Local Governance Model
Locale Network provides templated governance frameworks that City Chains can adopt and customize. These are not built-in systems but rather flexible blueprints that communities configure to match their needs and local regulations.
The governance structures described here are templates and frameworks. Each City Chain adopts, modifies, and implements governance according to their community's requirements. Nothing is mandatory—communities choose what works for them.
Governance Philosophy
Local First
City Chain governance prioritizes local stakeholders:
| Principle | Implementation |
|---|---|
| Geographic Identity | Governance tied to local residency or stake |
| Community Benefit | Decisions optimized for local outcomes |
| Participation | Low barriers to civic engagement |
| Transparency | All proposals and votes on-chain |
What Can Be Governed?
| Category | Examples |
|---|---|
| Protocol Parameters | Gas limits, block times, fee structures |
| Treasury | Allocation of community funds |
| Upgrades | Smart contract changes, new features |
| IoT Network | L{CORE} sensor policies, data access rules |
| Access Control | Who can deploy contracts, run nodes |
Template Architecture
Participation Models
Token-Based Voting
Standard governance token model where voting power equals token balance.
| Aspect | Description |
|---|---|
| Mechanism | 1 token = 1 vote |
| Pros | Simple, proven, widely understood |
| Cons | Plutocratic—wealthy holders dominate |
| Best For | Communities with distributed token ownership |
Quadratic Voting
Voting power equals the square root of tokens held.
| Aspect | Description |
|---|---|
| Mechanism | Voting power = √(token balance) |
| Pros | More egalitarian, reduces whale dominance |
| Cons | Sybil attacks possible without identity verification |
| Best For | Communities prioritizing broad participation |
Identity-Verified Voting
One person, one vote using L{CORE} attestations.
| Aspect | Description |
|---|---|
| Mechanism | Verified resident = 1 vote |
| Pros | True democracy, prevents Sybil attacks |
| Cons | Requires identity verification infrastructure |
| Best For | Communities with strong local identity |
How it works:
- Resident proves identity via L{CORE} attestation
- Attestation verifies residency without exposing PII
- One vote per verified resident
Hybrid Models
Communities can combine approaches:
| Model | Description |
|---|---|
| Quadratic + Identity Bonus | Residents get 2x voting power |
| Tiered Thresholds | Different quorums for different proposal types |
| Delegation | Token holders can delegate votes |
| Conviction Voting | Time-weighted preference accumulation |
Proposal Lifecycle
Configurable Parameters
Communities configure these values when deploying governance:
| Parameter | Typical Range | Community Decides |
|---|---|---|
| Proposal Threshold | 0.1-1% of supply | Minimum tokens to propose |
| Quorum | 4-10% of supply | Minimum participation |
| Voting Period | 3-7 days | Time for voting |
| Timelock Delay | 24-72 hours | Delay before execution |
Treasury Template
Revenue Sources
City Chain treasuries can accumulate funds from:
| Source | Description |
|---|---|
| Transaction Fees | Portion of gas fees |
| L{CORE} Attestation Fees | IoT data submission charges |
| Lending Protocol | Interest spread from Locale Lending |
| Data Marketplace | Commission on sensor data sales |
Spending Categories
| Category | Typical Allocation |
|---|---|
| Infrastructure | Node operators, sequencer costs |
| Development | Protocol improvements, new features |
| Community | Grants, events, education |
| Emergency | Reserve fund for security incidents |
IoT Governance via L{CORE}
City Chain governance can extend to the IoT network:
Sensor Network Policies
Governance can update L{CORE} parameters:
| Parameter | Governance Control |
|---|---|
| Submission Interval | Minimum time between attestations |
| Device Limits | Maximum devices per operator |
| Location Restrictions | Allowed geographic areas |
| Data Types | Permitted sensor categories |
Data Access Rules
Governance controls who can access community IoT data:
| Access Level | Permissions |
|---|---|
| Public | Aggregate data, anonymized metrics |
| Verified Residents | Detailed local data (via L{CORE} attestation) |
| Approved Researchers | Historical data with privacy protections |
| Emergency Services | Real-time access during incidents |
Guardian Role
For early-stage City Chains, a Guardian (multi-sig) provides safety:
| Capability | Purpose |
|---|---|
| Emergency Pause | Halt contracts during security incidents |
| Fast-Track Patches | Expedite critical security fixes |
| Gradual Decentralization | Transfer power to community over time |
| Time-Limited Authority | Guardian powers expire automatically |
Decentralization Path
| Phase | Guardian Powers | Community Powers |
|---|---|---|
| Launch | Full emergency control | Proposal and voting |
| Growth | Emergency only | Parameter changes |
| Mature | None (expired) | Full governance |
Implementation Guide
For City Chain Operators
- Choose Models — Select voting mechanism that fits community values
- Configure Parameters — Set thresholds, periods, and requirements
- Deploy Contracts — Use provided deployment scripts
- Initialize — Set up initial council and guardian multi-sig
- Test — Run through governance scenarios on testnet
- Launch — Enable community governance on mainnet
For Community Members
- Understand the Model — Learn how your City Chain's governance works
- Get Verified — Complete identity verification if required
- Participate — Vote on proposals, join discussions
- Propose — Submit ideas for community consideration
Example Configurations
Conservative Configuration
For communities prioritizing security:
| Parameter | Value |
|---|---|
| Voting Model | Token-weighted |
| Proposal Threshold | 1% of supply |
| Quorum | 10% of supply |
| Voting Period | 7 days |
| Timelock | 72 hours |
| Guardian | 4-of-7 multi-sig |
Progressive Configuration
For communities prioritizing participation:
| Parameter | Value |
|---|---|
| Voting Model | Quadratic + Identity bonus |
| Proposal Threshold | 0.1% of supply |
| Quorum | 4% of supply |
| Voting Period | 3 days |
| Timelock | 24 hours |
| Guardian | 3-of-5 multi-sig (expires in 6 months) |
Next Steps
- Voting Mechanisms — Detailed voting options
- Treasury Management — Fund allocation
- Upgrade Process — Protocol changes
- L{CORE} for Identity — Attestation-based governance